Our Support
Experience excellent customer service. Get in touch with us for all your support needs.

The Company
Social Media
Contact Information

© 2025 All Rights Reserved Kwenda MPLACE INC LIMITED
Experience excellent customer service. Get in touch with us for all your support needs.
© 2025 All Rights Reserved Kwenda MPLACE INC LIMITED
Salima, Malawi
Opposite Bird Island on the Salima shores of Lake Malawi is Sunbird Livingstonia Beach. This exclusive hotel is located on the one kilometer long private beach, adjoining the beach is the hotel’s spectacular campsite. The hotel is a 2 hour drive from Kamuzu International Airport in Lilongwe. The open-air terrace restaurant and the second storey dining room both overlook the beautifully tended gardens and the long stretch of beach.
Property Size
1000 sq ft
Max Adults
4 guests
Max Children
2 guests
Pets Allowed
No
Check-in Time
14:00
Check-out Time
10:00
For City Hotels, Reservation will be held as non- guarantee and rooms maybe re-sold after 2:00pm unless we receive payment In advance. For Resort Hotels, reservation will be held as non-guarantee and rooms may be re-sold 48hrs before arrival date. All guaranteed bookings will be charged for non- arrival unless cancelled by 2.00pm on arrival date.
Room Type | Guests | Price | Features | Images | Actions |
---|---|---|---|---|---|
Standard (Single) | 2 | USD 264 | Air Conditioning TV | No images | |
Standard (Double) | 2 | USD 312 | Air Conditioning | No images | |
Superior (Double) | 2 | USD 244 | TV Air Conditioning | ||
Chalet (Single) | 2 | USD 314 | Air Conditioning | No images | |
Chalet (Double) | 2 | USD 344 | Air Conditioning | No images | |
Deluxe (Single) | 2 | USD 314 | Air Conditioning | No images | |
Deluxe (Double) | 2 | USD 344 | Air Conditioning | No images | |
Executive Deluxe (Single) | 2 | USD 353 | Air Conditioning | No images | |
Executive Deluxe (Double) | 2 | USD 353 | Air Conditioning | No images | |
Suite (Single) | 2 | USD 378 | Air Conditioning | No images | |
Suite (Double) | 2 | USD 408 | Air Conditioning | No images | |
Executive Suite (Single) | 2 | USD 405 | Air Conditioning | No images | |
Family Room (Single) | 4 | USD 483 | Air Conditioning | No images | |
Family Room (Double) | 4 | USD 513 | Air Conditioning | No images | |
Executive Family Room (Single) | 4 | USD 580 | Air Conditioning | No images | |
Executive Family Room (Double) | 4 | USD 610 | Air Conditioning | No images | |
Superior (Single) | 2 | USD 314 | Air Conditioning TV |
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features:
Features: